Issue | Title | |
Vol 3, No 1 (2019): JUNI 2019 | Pengaruh Strategi Produk, Harga dan Pomosi Terhadap Kepuasan Pelanggan | Abstract PDF |
Heppi Marta Cristina, Marwanti Marwanti | ||
Vol 2, No 1 (2018): JUNI 2018 | Pengaruh Kualitas Pelayanan dan Kepuasan Pelanggan Terhadap Pembelian Ulang | Abstract PDF |
Dewi Maharani Purbasari, Dewi Laily Permatasari | ||
Vol 6, No 2 (2022): DESEMBER 2022 | Pengaruh e-logistics dan e-service quality terhadap kepuasan pelanggan e-commerce dagangan mall | Abstract PDF |
Totong Budiman | ||
Vol 5, No 1 (2021): JUNI 2021 | Keputusan Pembelian: Sebagai Variabel Mediasi Hubungan Kualitas Produk dan Kepercayaan terhadap Kepuasan Konsumen | Abstract PDF |
Satria Tirtayasa, Anggita Putri Lubis, Hazmanan Khair | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"